|
|||||||||||||
| For Cash Allowance or APR, take new retail delivery by 03/01/2010. For Bonus Cash, take new retail delivery by 03/01/2010. (1) | |||||||||||||
| 2009 | |||||||||||||
| Model | For qualified buyers, APR as low as (2) | Plus | Bonus Cash | Plus | DPA (*) | Or | Total Cash Allowance (**) | ||||||
| 36 | 48 | 60 | 72 | ||||||||||
| Chevrolet Avalanche | - | - | - | - | Or | $4,000 | |||||||
| Chevrolet Aveo 5 Door | - | - | - | - | Or | $2,000 | |||||||
| Chevrolet Aveo Sedan | - | - | - | - | Or | $2,000 | |||||||
| Chevrolet C4500 Kodiak | - | - | - | - | Or | $2,000 | |||||||
| Chevrolet Cobalt Coupe | - | - | - | - | Or | $3,500 | |||||||
| Chevrolet Cobalt Sedan | - | - | - | - | Or | $3,500 | |||||||
| Chevrolet Colorado Crew Cab | - | - | - | - | Or | $2,500 | |||||||
| Chevrolet Colorado Extended Cab | - | - | - | - | Or | $2,500 | |||||||
| Chevrolet Colorado Regular Cab | - | - | - | - | Or | $1,500 | |||||||
| Chevrolet Corvette Convertible | - | - | - | - | Or | $4,000 | |||||||
| Chevrolet Corvette Coupe | - | - | - | - | Or | $4,000 | |||||||
| Chevrolet Corvette Z06 | - | - | - | - | Or | $4,000 | |||||||
| Chevrolet Equinox | - | - | - | - | Or | $2,500 | |||||||
| Chevrolet Express Cargo | - | - | - | - | Or | $3,000 | |||||||
| Chevrolet Express Cutaway | - | - | - | - | Or | $2,500 | |||||||
| Chevrolet Express Passenger | - | - | - | - | Or | $2,500 | |||||||
| Chevrolet HHR | - | - | - | - | Or | $2,500 | |||||||
| Chevrolet HHR Panel | - | - | - | - | Or | $2,500 | |||||||
| Chevrolet Impala | - | - | - | - | Or | $4,000 | |||||||
| Chevrolet Malibu (excluding Hybrid) | - | - | - | - | Or | $3,000 | |||||||
| Chevrolet Malibu Hybrid | - | - | - | - | Or | $3,000 | |||||||
| Chevrolet Silverado 1500 Crew Cab | - | - | - | - | Or | $4,000 | |||||||
| Chevrolet Silverado 1500 Extended Cab | - | - | - | - | Or | $4,000 | |||||||
| Chevrolet Silverado 1500 Regular Cab | - | - | - | - | Or | $2,000 | |||||||
| Chevrolet Silverado 2500HD Crew/Ext Cab | - | - | - | - | Or | $3,000 | |||||||
| Chevrolet Silverado 2500HD Regular Cab | - | - | - | - | Or | $4,000 | |||||||
| Chevrolet Silverado 3500HD Crew/Ext Cab | - | - | - | - | Or | $3,000 | |||||||
| Chevrolet Silverado 3500HD Regular Cab | - | - | - | - | Or | $4,000 | |||||||
| Chevrolet Suburban | - | - | - | - | Or | $4,000 | |||||||
| Chevrolet Tahoe | - | - | - | - | Or | $4,000 | |||||||
| Chevrolet TrailBlazer | - | - | - | - | Or | $3,500 | |||||||
| Chevrolet Traverse LS/LT | - | - | - | - | Or | $2,500 | |||||||
| Chevrolet Traverse LTZ | - | - | - | - | Or | $3,500 | |||||||
| 2010 | |||||||||||||
| Model | For qualified buyers, APR as low as (2) | Plus | Bonus Cash | Plus | DPA (*) | Or | Total Cash Allowance (**) | ||||||
| 36 | 48 | 60 | 72 | ||||||||||
| Chevrolet Avalanche | 2.90% | 2.90% | 2.90% | - | Or | $2,000 | |||||||
| Chevrolet Aveo 5 Door | 6.90% | 6.90% | 6.90% | 6.90% | Or | $0 | |||||||
| Chevrolet Aveo Sedan | 6.90% | 6.90% | 6.90% | 6.90% | Or | $0 | |||||||
| Chevrolet Camaro | - | - | - | - | Or | $0 | |||||||
| Chevrolet Cobalt Coupe | 2.90% | 2.90% | 2.90% | - | Or | $2,000 | |||||||
| Chevrolet Cobalt Sedan | 2.90% | 2.90% | 2.90% | - | Or | $2,000 | |||||||
| Chevrolet Colorado Crew Cab | 2.90% | 2.90% | 2.90% | - | Or | $1,000 | |||||||
| Chevrolet Colorado Extended Cab | 2.90% | 2.90% | 2.90% | - | Or | $1,000 | |||||||
| Chevrolet Colorado Regular Cab | 2.90% | 2.90% | 2.90% | - | Or | $1,000 | |||||||
| Chevrolet Corvette Convertible | - | - | - | - | Or | $0 | |||||||
| Chevrolet Corvette Coupe | - | - | - | - | Or | $0 | |||||||
| Chevrolet Corvette Grand Sport Convertible | - | - | - | - | Or | $0 | |||||||
| Chevrolet Corvette Grand Sport Coupe | - | - | - | - | Or | $0 | |||||||
| Chevrolet Corvette Z06 | - | - | - | - | Or | $0 | |||||||
| Chevrolet Equinox | 6.90% | 6.90% | 6.90% | 6.90% | Or | $0 | |||||||
| Chevrolet Express Cargo | 4.90% | 4.90% | 4.90% | - | Or | $1,000 | |||||||
| Chevrolet Express Cutaway | 4.90% | 4.90% | 4.90% | - | Or | $1,000 | |||||||
| Chevrolet Express Passenger | 4.90% | 4.90% | 4.90% | - | Or | $1,000 | |||||||
| Chevrolet HHR | 4.90% | 4.90% | 4.90% | - | Or | $1,000 | |||||||
| Chevrolet HHR Panel | 4.90% | 4.90% | 4.90% | - | Or | $1,000 | |||||||
| Chevrolet Impala | 2.90% | 2.90% | 2.90% | - | Or | $2,000 | |||||||
| Chevrolet Malibu (excluding Hybrid) | 0% | 0% | - | - | Plus | $500 | Or | $2,500 | |||||
| Chevrolet Silverado 1500 Crew Cab | 3.90% | 3.90% | 3.90% | - | Or | $2,000 | |||||||
| Chevrolet Silverado 1500 Extended Cab | 3.90% | 3.90% | 3.90% | - | Or | $2,000 | |||||||
| Chevrolet Silverado 1500 Regular Cab | 3.90% | 3.90% | 3.90% | - | Or | $1,500 | |||||||
| Chevrolet Silverado 2500HD | 3.90% | 3.90% | 3.90% | - | Or | $2,000 | |||||||
| Chevrolet Silverado 3500HD | 3.90% | 3.90% | 3.90% | - | Or | $2,000 | |||||||
| Chevrolet Suburban | 2.90% | 2.90% | 2.90% | - | Or | $2,000 | |||||||
| Chevrolet Tahoe | 2.90% | 2.90% | 2.90% | - | Or | $2,000 | |||||||
| Chevrolet Traverse | 2.90% | 2.90% | 2.90% | - | Or | $1,500 | |||||||
|
(1)For Cash Allowance or APR, take new retail delivery by 03/01/2010. For Bonus Cash, take new retail delivery by 03/01/2010. (1) Offers available only to residents of CT, DC, DE, MA, MD, ME, NH, NJ, RI, VT and select counties of NY, OH, PA, VA and WV. See dealer for details. Offers not compatible with most other offers. (3) |
|||||||||||||
dayautocredit.com |
Search Used Cars |
Javascript must be enabled and Flash 8 or above must be installed to view this content.
|
|||
New Car Specials |
Used Car Specials |
Search New Cars |
Under $10,000 |
Used Cars $199/Month |
Gas Calculator |
Calculate Your Payment |
Contact Us |
Post-Gazette Internet Specials |
Directions to Our Store |
Service Specials |
Schedule Service |
Trade Appraiser |
GM Accessories |